2469 Oak Stream Drive Drive
Active Welcome to this beautifully updated 3-bedroom, 2-bath home in the desirable Cross Creek community of Green Cove Springs. With 1,714 square feet of thoughtfully designed living space, this home offers a warm and inviting feel with tasteful updates throughout, including LVP flooring, a new vinyl privacy fence, and a farmhouse-style deep sink. Enjoy generously sized bedrooms, a spacious living room ideal for everyday living and entertaining, and a large backyard for relaxing and enjoying the outdoors. Cross Creek is known for its attractive homes and impressive amenities, including a clubhouse, pool, pickleball and volleyball courts, parks, and scenic walking paths. Conveniently located near Fleming Island shopping, dining, and everyday conveniences, this home offers comfort, style, and a wonderful community setting. Book your appointment today!!
View full listing details| Price: | $280,000 |
|---|---|
| Address: | 2469 Oak Stream Drive Drive |
| City: | Green Cove Springs |
| State: | Florida |
| Zip Code: | 32043 |
| Subdivision: | Cross Creek Landing |
| MLS: | 2135903 |
| Year Built: | 2021 |
| Square Feet: | 1,714 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| flooring: | Carpet, Vinyl |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Not Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| appliances: | Dishwasher, Electric Range |
| currentUse: | Residential, Single Family |
| directions: | From US-17 just south of Black Creek take Russell Rd west approximately .6 mile. Continue approx 2.7 miles turn L onto Sandridge Rd. Travel approx .5 mile then L at Big Oak Dr. Proceed to 2469 Oak Stream Dr |
| highSchool: | Clay |
| possession: | Close Of Escrow |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 162-Russell Landing/Penney Farms |
| mlsAreaMinor: | 162-Russell Landing/Penney Farms |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxMzU5MDMiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDQtMjZUMDY6NDA6MTcuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.IdlpZlYE44BF9J3IDDtTaQfNj30g0WP-6R9hd85VFPg/badge |
| waterfrontYN: | no |
| associationYN: | yes |
| poolPrivateYN: | no |
| associationFee: | 100 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| attachedGarageYN: | yes |
| elementarySchool: | Lake Asbury |
| interiorFeatures: | Breakfast Bar, Entrance Foyer, Pantry, Walk-In Closet(s) |
| communityFeatures: | Sidewalks |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| architecturalStyle: | Traditional |
| originatingSystemId: | M00000141 |
| associationAmenities: | Clubhouse, Fitness Center, Other, Playground, Tennis Court(s), Pickleball, Pool |
| greenEnergyEfficient: | Doors, Windows |
| middleOrJuniorSchool: | Lake Asbury |
| originatingSystemKey: | 20260313171208270475000000 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame, Fiber Cement |
| dprEligibleDprEligible: | Yes |





































©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Gateway Realty. are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Tuesday, April 28th, 2026.
Data services provided by IDX Broker