1817 Banbury Road
Active Welcome to this well-maintained and thoughtfully updated 3-bedroom home with no HOA. From the moment you arrive, you’ll appreciate the extended concrete driveway, newer exterior siding, fenced in yard, and fresh curb appeal that set the tone for what’s inside.Major system updates provide peace of mind, including a newer HVAC system (approximately 2 years old), roof (2015), hot water heater, and a septic tank and drain field replaced in 2016. A spacious utility/laundry room adds convenience and extra storage.The interior features a bright and inviting layout with separate living and dining spaces, creating flexibility for both everyday living and entertaining. The renovated kitchen stands out with granite countertops, updated appliances, and durable porcelain tile flooring, while both bathrooms have been refreshed with clean, modern finishes. Fresh exterior siding add to the home’s move-in-ready appeal. Step outside to enjoy a large, fully fenced backyard that’s ideal for gatherings, pets, or simply relaxing. The screened-in porch offers a comfortable space to unwind while overlooking a yard with plenty of room to design your own outdoor oasis, even a future pool.Located in the heart of Jacksonville, this home provides easy access to everyday essentials and local attractions. You’re just minutes from shopping and dining at St. Johns Town Center, medical services at UF Health Jacksonville, and the vibrant downtown area. For sports and entertainment, EverBank Stadium is just a short drive away.
View full listing details| Price: | $250,000 |
|---|---|
| Address: | 1817 Banbury Road |
| City: | Jacksonville |
| State: | Florida |
| Zip Code: | 32211 |
| Subdivision: | Arlington Hills |
| MLS: | 2137239 |
| Year Built: | 1954 |
| Square Feet: | 1,300 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Septic Tank |
| cooling: | Central Air, Electric |
| country: | US |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| appliances: | Electric Water Heater |
| currentUse: | Residential, Single Family |
| directions: | From MERRILL RD go South onto Rogero Rd - Rt onto Terry Parker Dr S - Rt onto Banbury to 2nd hse on right. From ARLINGTON EXP take Arlington Rd N (becomes Rogero Rd)-Left onto Banbury Rd. (No sign) |
| possession: | Close Of Escrow, Negotiable |
| lotFeatures: | Few Trees |
| lotSizeArea: | 0.21 |
| waterSource: | Public |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 041-Arlington |
| mlsAreaMinor: | 041-Arlington |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxMzcyMzkiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDQtMDNUMTU6MTU6MzUuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.IhN1moXrM64suHMO1gZSCi-lOgejOFiSQUr7Yv1tjlk/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| otherStructures: | Other |
| attachedGarageYN: | no |
| exteriorFeatures: | Other |
| lotSizeSquareFeet: | 9147.6 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| architecturalStyle: | Traditional |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260317134958185066000000 |
| bathroomsTotalDecimal: | 1.5 |
| patioAndPorchFeatures: | Porch, Screened |
| dprEligibleDprEligible: | Yes |


























©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Gateway Realty. are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Tuesday, April 28th, 2026.
Data services provided by IDX Broker